Those of you who are regular readers of my blog will know that I have been trying out this relatively new approach to dieting called fast diet. I am not going to talk about the diet itself but thought it would be useful to show one of the things I have learnt... Last night I had chicken, quinoa, tomatoes, mange tout, onion and mushrooms. It came to just over 450 calories. This morning I had 2 slices of toast. One with jam and one with peanut butter. It also came in at the same number of calories! I wonder which one will have left me feeling fuller longest!
Dinner:
Dinner |
Onions - Raw, 0.5 medium (2-1/2" dia) | 23 | 6g | 0g | 1g | 0mg | 2mg | 2g | 1g |
Oxo - Chicken Stock Cube, 0.5 Cube (5.9g) | 10 | 2g | 0g | 1g | 0mg | 390mg | 0g | 0g |
Generic - Mange Tout 100 g, 100 g | 32 | 4g | 0g | 4g | 0mg | 0mg | 0g | 1g |
Tomatoes - 5 Cherry Tomatoes, 10 tomatoes | 20 | 5g | 0g | 1g | 0mg | 10mg | 3g | 2g |
Anchor Foods - Lighter Spreadable Butter, 7.5 g | 41 | 0g | 5g | 0g | 0mg | 38mg | 0g | 0g |
Sainsbury's - Closed Cup Mushrooms, 2 Serving (100g) | 32 | 1g | 1g | 4g | 0mg | 0mg | 0g | 2g |
Waitrose Love Life - Quinoa (Raw), 30 g | 110 | 19g | 2g | 4g | 0mg | 2mg | 1g | 2g |
Waitrose Essential - Chicken Breast Fillet, 180 g | 185 | 0g | 2g | 43g | 0mg | 126mg | 0g | 0g |
Total:
Breakfast:
Breakfast |
Waitrose Organic - Bread - Wholemeal and Seeds, 2 slice | 220 | 29g | 7g | 11g | 0mg | 0mg | 3g | 9g |
Tesco - Strawberry Jam, 1 tablespoon | 40 | 10g | 0g | 0g | 0mg | 0mg | 9g | 0g |
Essential Waitrose - Semi Skimmed Milk, 50 ml | 25 | 3g | 1g | 2g | 0mg | 3mg | 3g | 0g |
Anchor Foods - Lighter Spreadable Butter, 15 g | 81 | 0g | 9g | 0g | 0mg | 75mg | 0g | 0g |
Whole Earth - Smooth Original Peanut Butter With No Added Sugar, 15 g | 97 | 1g | 8g | 4g | 0mg | 60mg | 1g | 1g |
TOTAL: | 463 | 43g | 25g | 17g | 0mg | 138mg | 16g | 10g |
No comments:
Post a Comment